<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Success In Reading and Math</title>
	<atom:link href="http://successinreadingandmath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successinreadingandmath.com</link>
	<description>Credentialed Teacher - All Ages - All Subjects</description>
	<lastBuildDate>Tue, 15 May 2012 01:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visalia tutoring students can benefit from educational cell phone apps</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:57:01 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=564</guid>
		<description><![CDATA[Smart phones are everywhere these days.  Many kids seem to have those phones to go online, check Facebook, or use Twitter to send tweets to their friends.  Although there are plenty of game applications around like Angry Birds, there are increasing numbers of educational apps, too.  Let’s start with the math related ones.  The Google [...]]]></description>
			<content:encoded><![CDATA[<p>Smart phones are everywhere these days.  Many kids seem to have those phones to go online, check Facebook, or use Twitter to send tweets to their friends.  Although there are plenty of game applications around like Angry Birds, there are increasing numbers of educational apps, too.  Let’s start with the math related ones.  The Google app store has an Android app called Algebra Tutor<a href="http://bit.ly/I4Dz4t" target="_blank"> http://bit.ly/I4Dz4t</a>.  You can walk through each step and get problem-solving help on the go.  For those students who want a wider range of help from basic math through Analytical Geometry, they can download the Android Math Formulary app <a href="http://bit.ly/IpIQjX" target="_blank">http://bit.ly/IpIQjX</a>.  The iPhone, of course, also has math apps like Math Ref, <a href="http://bit.ly/2rMgO8" target="_blank">http://bit.ly/2rMgO8</a>, which has 1400 different formulas and equations.  How about help in language arts for our Success in Reading, Math, and Music students?  The Android Grammar Guide <a href="http://bit.ly/IHC1N0 " target="_blank">http://bit.ly/IHC1N0</a>  helps you with punctuation, misused words, capitalization, and tips for proofreading.   It’s even considered a big help for college students.  Apple also offers an iPhone app that gives you a Dictionary and Thesaurus <a href="http://bit.ly/5zwMgf" target="_blank">http://bit.ly/5zwMgf</a>.  Why not consider a music learning app?  You can help your sight reading with the iPhone Music Tutor app <a href="http://bit.ly/IbFPFM" target="_blank">http://bit.ly/IbFPFM</a>.  There’s another iPhone app called Tuna Pitch that helps you tune your instrument <a href="http://bit.ly/K50ixH" target="_blank">http://bit.ly/K50ixH</a>.  For a little more fun, check out the School of Rock app <a href="http://cnet.co/7xVb9v" target="_blank">http://cnet.co/7xVb9v</a>.  There are so many great applications that you’d need an awful lot of storage space to deal with them all. The new phones, it seems, are getting smarter than those of us who use them!</p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more online tools for math tutors and students</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:51:44 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=559</guid>
		<description><![CDATA[We have already blogged on great Internet resources for math students, but we have so many more math-related websites to tell you about.  For example, it can certainly get expensive if you have to buy specialized calculators to solve Algebra problems as well as figuring out solutions to trigonometry, statistics, and analytical geometry.  One website [...]]]></description>
			<content:encoded><![CDATA[<p>We have already blogged on great Internet resources for math students, but we have so many more math-related websites to tell you about.  For example, it can certainly get expensive if you have to buy specialized calculators to solve Algebra problems as well as figuring out solutions to trigonometry, statistics, and analytical geometry.  One website has free on-line calculators for those subjects, and a whole lot more including mortgage amortization and even weather wind chill factors.  The site is called <a href="http://www.easycalculation.com/index.php" target="_blank">easycalculation.com</a>.  You can also use easycalculation.com to get an <a href="http://www.easycalculation.com/calculator-download.php" target="_blank">additional free download</a> of a calculator to solve squares, rectangles, triangles and circles.</p>
<p>Another website that will supplement your math tutoring is called <a href="http://mathway.com/" target="_blank">Mathway.com</a>. It allows you to solve algebra expressions along with trigonometry and statistics. Mathway.com also has a <a href="http://www.mathway.com/signup.aspx" target="_blank">subscription option</a> which would provide you with each and every step in solving the math problem in addition to those free answers.</p>
<p>Do you need graph paper for math solutions?  Well you’re in luck because the site <a href="http://www.printfreegraphpaper.com/" target="_blank">printfreegraphpaper.com</a> will provide free graph paper in various forms and sizes.  The free graph paper can also be used for sketches and craft projects and other non-math uses.</p>
<p>Finally, there is a website called <a href="http://www.purplemath.com/" target="_blank">Purplemath.com</a> which can be used as a search engine for a whole range of math websites.  The categories include online lessons along with quizzes and worksheets, and the other useful sites and services.  Be sure to also click the<a href="http://www.purplemath.com/learning/index.php" target="_blank"> learning forum link</a> so you can ask specific questions.  The Internet has become a great resource here at Success in Reading, Math, and Music.  Our students will undoubtedly continue exchanging information about new sites as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math anxiety study means extra challenges for our Visalia math tutors</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:17:11 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=554</guid>
		<description><![CDATA[Stanford University medical scientists have discovered that there are actual differences in the way the brain functions for students with a serious fear of math, or math anxiety.  2nd and 3rd grade students were given questionnaires to discover the ones with math anxiety.  They then had MRI brain scans while solving addition and subtraction math [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford University medical scientists have discovered that there are actual differences in the way the brain functions for students with a serious fear of math, or math anxiety.  2<sup>nd</sup> and 3<sup>rd</sup> grade students were given questionnaires to discover the ones with math anxiety.  They then had MRI brain scans while solving addition and subtraction math problems. The brain differences were described by the Stanford School of Medicine <a href="http://bit.ly/GDoC5S" target="_blank">http://bit.ly/GDoC5S</a>.  The lead researcher, Vinod Menon, was quoted in Palo Alto Online News<a href=" http://bit.ly/H8q0hq " target="_blank"> http://bit.ly/H8q0hq </a>as saying &#8220;It&#8217;s remarkable that, although the phenomenon was first identified over 50 years back, nobody had bothered to ask how math anxiety manifests itself in terms of neural activity.&#8221;  Success in Reading, Math, and Music offers parents the Diagnostic Online Math Assessment, or DOMA, from <a href="http://www.letsgolearn.com/lglsite/DOMA/" target="_blank">Letsgolearn.com</a>.    The students tested at the Visalia tutoring center occasionally take a very long time to finish the online test.  Could this be part of math anxiety?  Well, the children with high math anxiety were significantly slower at solving math problems, as explained by Medical News Today <a href="http://bit.ly/GW0lsm" target="_blank">http://bit.ly/GW0lsm</a>. The report also quoted Dr. Menon as comparing math anxiety as the same type of fear that some people have of spiders or snakes.  The good news is that Menon will continue to work on possible treatments for math anxiety.  In the meantime, we will press-on by offering tutoring, with understanding, for students who face these extra challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your kids eat, and don’t eat can affect tutoring success</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:20:11 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=551</guid>
		<description><![CDATA[New research has shown that eating healthy can improve the way both kids and adults learn.  In fact, what we eat, and when, can get us on the right track.  It all comes down to breakfast.  A study from the journal Physiology and Behavior was quoted in an L.A. Times article http://lat.ms/GIdpBS which showed that [...]]]></description>
			<content:encoded><![CDATA[<p>New research has shown that eating healthy can improve the way both kids and adults learn.  In fact, what we eat, and when, can get us on the right track.  It all comes down to breakfast.  A study from the journal Physiology and Behavior was quoted in an L.A. Times article <a href="http://lat.ms/GIdpBS" target="_blank">http://lat.ms/GIdpBS</a> which showed that oatmeal may be one of the best breakfasts for children.  Other daily foods can really make a difference in learning.  For example children have a real advantage if they eat their vegetables according to a Canadian study <a href="http://bit.ly/GJnGRV" target="_blank">http://bit.ly/GJnGRV</a>.  There is even a long list of power foods that can give a studying and learning advantage when you or your kids visit our Visalia tutoring center for classes <a href="http://bit.ly/GDXK4e" target="_blank">http://bit.ly/GDXK4e</a>. It’s important, though, to avoid the chemicals that seem to be a part of our environment and are also in certain foods.  Even if the box says it’s healthy or wholesome, beware.  There is a long list of toxins <a href="http://bit.ly/alLZFO" target="_blank">http://bit.ly/alLZFO</a> that can actually make it harder to learn.  We can’t always eat right all the time, but if we can make that the exception, rather than the rule, we’ll make things much easier for our families and also for the tutors at Success in Reading, Math, and Music!</p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology helps tutoring</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:00:07 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=547</guid>
		<description><![CDATA[Most of us have already learned that you can get a wealth of knowledge from the Internet.   That includes websites that give examples of math or science problems.  What sites like that don’t give you is one-on-one interaction.  Personal communication is what helps us understand one another while providing feedback.  For example, a student may [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have already learned that you can get a wealth of knowledge from the Internet.   That includes websites that give examples of math or science problems.  What sites like that don’t give you is one-on-one interaction.  Personal communication is what helps us understand one another while providing feedback.  For example, a student may see a problem solved by a teacher but will not be able to solve similar problems without learning the basic concepts.  A teacher can only know whether the student understands by walking the student through the process while asking questions and allowing the student to ask questions as well.  Because we live in a media savvy world, this interaction is actually being done on Cable TV through a public access channel in Dorchester Massachusetts called Extra Help. As you will see, there are math tutors, as well as those assisting in Language Arts and Reading. <a href="http://bit.ly/zxf7gp" target="_blank">http://bit.ly/zxf7gp</a>.  It may interest you to know that computers are now being developed that can also provide the interaction those students need.  Current computers are certainly advanced and they have become a part of our everyday world.  What you might not know is that the mind of a baby is actually much more advanced than our computers.  The computer scientists are working to develop a processor that mimics the way babies learn, helping the computers respond to us in the same way. Their work is happening now at U.C. Berkeley where researchers are studying infants as described in this website <a href="http://bit.ly/FOJBn5" target="_blank">http://bit.ly/FOJBn5</a>.  In short, we are entering a new frontier in learning that can only further assist the students at Success in Reading, Math, and Music as well as students at other excellent  tutoring centers.  We just have to wait and see where the new technology takes us.</p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visalia Math Tutors and Students Have Access to Great Internet Resources</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:17:42 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=543</guid>
		<description><![CDATA[You can access some great math teaching videos on the Internet to help you retain the information you get at Success in Reading, Math, and Music. Let&#8217;s start with a Visalia on-line resource provided by Brad Robb, an Algebra 2 and AP Calculus teacher at El Diamante High School.  His WOWmath.org website provides YouTube videos that start with [...]]]></description>
			<content:encoded><![CDATA[<p>You can access some great math teaching videos on the Internet to help you retain the information you get at Success in Reading, Math, and Music. Let&#8217;s start with a Visalia on-line resource provided by Brad Robb, an Algebra 2 and AP Calculus teacher at El Diamante High School.  His <a href="http://www.wowmath.org" target="_blank">WOWmath.org</a> website provides YouTube videos that start with an <a href="http://www.wowmath.org/Algebra1/Alg1Notes.html" target="_blank">intro to Algebra 1</a> which covers positive and negative integers.  They then continue all the way through <a href="http://www.wowmath.org/Calculus/CalculusNotes.html" target="_blank">advanced placement Calculus</a>.  You simply click on the home page links that say “Notes and Videos”.   There are also <a href="http://www.wowmath.org/StudyGuides/Algebra%201/a1_ch1.htm" target="_blank">practice tests </a>you complete and then you click a button at the bottom to grade your test, or take it again. There are even <a href="http://www.wowmath.org/apps.html" target="_blank">free math ap’s</a> for your cell phone.  While we’re on the subject of cell phone ap’s,  <a href="http://appworld.blackberry.com/webstore/content/89029/?lang=EN" target="_blank">We found one for your Blackberry</a>  where you can practice multiplication with three digit numbers.</p>
<p>Another great website to assist with your Visalia math tutoring (or even help you to understand many other subjects) is the <a href="http://www.khanacademy.org/" target="_blank">Khanacademy.org </a>site.  Khan Academy describes itself as a not-for-profit organization intended to provide a free world education to anyone.   Scrolling down from the home page you see an alphabetical listing of 3000 videos that teach on all subjects.  Scroll past the great information about Algebra to get to basic Arithmetic as well to Biology, the arts, and the social studies subjects.  Using the  &#8221;Jump to topic&#8221; bar, you get to math testing pages based on the CAHSEE, the <a href="http://www.khanacademy.org/#cahsee" target="_blank">California High School Exit Examination </a>and the <a href="http://www.khanacademy.org/#problem-solving" target="_blank">GMAT</a>, the Graduate Management Admission Test.</p>
<p>If you want to take things a step further than your traditional math tutoring videos, why not try Physics.  There are very entertaining videos where MIT Professor Walter Lewin demonstrates how Physics works.  Find those videos on the <a href="http://ocw.mit.edu/courses/physics/8-01-physics-i-classical-mechanics-fall-1999/video-lectures/" target="_blank">MIT Open Courseware</a> website.</p>
<p>Whether  you need Visalia math tutoring or even Physics instruction, Success in Reading, Math, and Music has some excellent teachers who understand both subjects and can provide you with outstanding hands-on instruction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutors must identify special reading challenges</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:44:50 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=538</guid>
		<description><![CDATA[Children can have a variety of learning disabilities that can act as a barrier to learning reading in a traditional classroom setting.  One of those is Dyslexia, defined as any of various reading disorders where there are problems in a child or adult in being able to interpret spatial relationships or to integrate auditory and [...]]]></description>
			<content:encoded><![CDATA[<p>Children can have a variety of learning disabilities that can act as a barrier to learning reading in a traditional classroom setting.  One of those is <a href="http://medical-dictionary.thefreedictionary.com/dyslexia" target="_blank">Dyslexia</a>, defined as any of various reading disorders where there are problems in a child or adult in being able to interpret spatial relationships or to integrate auditory and visual information.   In plain English, dyslexics can be confused by letters, numbers or words.  They may write letters backwards, but dyslexia can come out in a variety of ways.  Some dyslexic children and adults are considered bright and may have a high IQ.  A tutor may find that the student is excellent in art, drama, or musical ability.  Another learning disability is called Dysgraphia and it means that there is a block that prevents a student from writing down information, although they may be able to read well.  One symptom of <a href="http://en.wikipedia.org/wiki/Dysgraphia" target="_blank">Dysgraphia</a> is that the writing has a mixture of capital and lower case letters or even parts of letters that aren’t complete.  Each tutor at Success in Reading, Math, and Music is equipped to help a child or adult with a learning disability through the <a href="http://en.wikipedia.org/wiki/Orton-Gillingham" target="_blank">Orton-Gillingham</a> method which addresses Dyslexia and other barriers through phonics and individualized diagnostic teaching.  Samuel Orton combined his medical neuroscientific knowledge with Anna Gillingman’s background in language structure and education psychology.  The multisensory part of the method involves a sand-tray where students write the letters with their finger after speaking the name of each letter and saying the sound of the letter.  This approach helps the students remember since they have experienced it through touch as well as speaking and writing.  The method also involves a cumulative structure where the letters are then blended into syllables and words.   Aside from the Learning Disabilities we’ve covered, there is also a thought that basic shyness may be a problem.  There is new information in an article we found that dogs can help improve reading skills in shy kids.  Check it out in this article: <a href="http://bit.ly/xal4Lv" target="_blank">http://bit.ly/xal4Lv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessments measure the skills needed by students involved in tutoring</title>
		<link>http://successinreadingandmath.com/articles/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/articles/%postnaem%/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:36:31 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://successinreadingandmath.com/?p=529</guid>
		<description><![CDATA[Success in Reading, Math, and Music uses the DORA and DOMA online tests to help our credentialed teachers understand the areas where students need special help.  The DORA is the Diagnostic Online Reading Assessment which adapts to each learner&#8217;s ability in real time. The DOMA is the Diagnostic Online Math Assessment.  There are basic math, [...]]]></description>
			<content:encoded><![CDATA[<p>Success in Reading, Math, and Music uses the DORA and DOMA online tests to help our credentialed teachers understand the areas where students need special help.  The DORA is the <a href="http://www.letsgolearn.com/lglsite/DORA_K_12/educators/" target="_blank">Diagnostic Online Reading Assessment </a>which adapts to each learner&#8217;s ability in real time. The DOMA is the Diagnostic Online Math Assessment.  There are <a href="http://www.letsgolearn.com/lglsite/DOMA_Basic_Math_Skills/educators/" target="_blank">basic math</a>, <a href="http://www.letsgolearn.com/lglsite/DOMA_Pre_Algebra/educators/" target="_blank">pre-algebra</a>, and <a href="http://www.letsgolearn.com/lglsite/DOMA_Algebra/educators/" target="_blank">algebra</a> versions. The tests we use can be found at <a href="http://www.letsgolearn.com/lglsite/products/" target="_blank">letsgolearn.com</a> which was founded in 2000 by technologist Richard Capone and by Dr. Richard McCallum, a renowned reading expert out of UC Berkeley California.  According to Let’s Go Learn, the DORA and DOMA assessments have been administered over 2-million times worldwide!  By the way, the assessments we use at Success in Reading, Math, and Music are also used by public school teachers to connect the school experience with the home experience.  In that way, public school teachers can advise parents to help their children succeed by either helping their child on their own, or encouraging them to seek tutoring.  The Let’s Go Learn assessments also provide the school teachers with additional areas to measure progress.  For example, teachers can track phonemic awareness (the speech elements of language) and reading comprehension.  There are some new developments in tutoring and you can read about emotion sensing software that actually mimics the interaction of human tutors by clicking here <a href="http://bit.ly/yukbbn" target="_blank">http://bit.ly/yukbbn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/articles/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Stories</title>
		<link>http://successinreadingandmath.com/success-stories/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/success-stories/%postnaem%/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:10:41 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://m6demo.info/successinreadingandmath/?p=300</guid>
		<description><![CDATA[I am writing this letter to share with you my gratitude towards Jana Meyerstein and to Success In Reading and Math. My son Brett Cagle, a second grader, has dyslexia in Language Arts. the tutoring center has helped him learn to read and he has progressed dramatically in all areas of Language Arts. Dyslexia is [...]]]></description>
			<content:encoded><![CDATA[<p>I am writing this letter to share with you my gratitude towards Jana Meyerstein and to Success In Reading and Math.</p>
<p>My son Brett Cagle, a second grader, has dyslexia in Language Arts. the tutoring center has helped him learn to read and he has progressed dramatically in all areas of Language Arts. Dyslexia is a challenge that the Visalia Unified School District does not address, and we are so happy that we found Success In Reading and Math.</p>
<p>The School Teacher sees the progress and we know that because Brett attends 2 days a week. He has benefitted greatly from tutoring.</p>
<p>Sincerely,</p>
<p>Laurie Cagle</p>
<p>&nbsp;</p>
<p>My husband and I are so happy we found Success in Reading and Math. Our daughter Bailey has progressed so much in all subjects. We started here with math and later she worked on reading comprehension and wrighting.</p>
<p>The teachers here are very professional and have given her the care and concern that she needs to attain her goals. We will be taking her out for summer, but you will see us again in August 2011 to help her continue to do well in school. Again we want to thank you so much for all the great help we have received from Success in Reading and Math.</p>
<p>Sincerely,</p>
<p>Beth Baxley</p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/success-stories/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Comp gives advice to students, ambiguously wise and wacky</title>
		<link>http://successinreadingandmath.com/videos/%postnaem%/</link>
		<comments>http://successinreadingandmath.com/videos/%postnaem%/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:55:44 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://m6demo.info/successinreadingandmath/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/UhasUO4XW3U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://successinreadingandmath.com/videos/%postnaem%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

